10Y-18-00013 shantui SD13 segmenti
Product Information
Materia | 40SiMnTi |
perago | lenis |
Colorum | Nigrum vel luteum |
Ars | cudebat fusura |
Superficies duritia | HRC52-58 |
Warantum tempus | MM hora |
Certification | ISO9001-9002 |
MALITIA Price | FOB Xiamen USD 200-2000/Piece |
MOQ | 2 piece |
Tempus adferendi | Intra XXX dies post contractus statutum |
Design / Structure / Details Pics
Commoda / Features:
Utimur ante machinis centrum, horizontalem et verticalem CNC machinis ad processuum exequendum, sicut machinis, exercendis, plicandis et milling ut curet qulity et praecisio uniuscuiusque partis ad accuratam dimensionum conventuum curandam.Hoc est vitae uniuscuiusque componentis spatium augere et per horam minuere productionem sumptus.
Milia undercarriage ad partes
FABRICATOR | EXEMPLUM | DESCRIPTIO | BERCO No. | Altera No. (GROUP) | ITM No. |
D50 | PARS | KM788 | 131-27-61710 | S40505A0M00 | |
D57 | PARS | KM347 | |||
D61PX-12 | PARS | KM2874 | 134-27-61469 | ||
D65 | PARS | KM162 | 141-27-32410 | S40655E0M00 | |
D65EX-12 | PARS | KM2111 | 14X-27-15111 | S40655F0M00 | |
D85 | PARS | KM224 | 154-27-12273+ | S40855D0M00 | |
154-27-12283 | |||||
D155 | PARS | KM193 | 175-27-22324 | S4015500M00 | |
D355 | PARS | KM341 | 195-27-12466 | S4035000M00 | |
D3 | PARS | CR4754 | 6Y2047 | S01035C0M00 | |
D4H | PARS | CR4373 | 7G0841 | S01045K0M00 | |
D4H-HD | PARS | CR5601 | |||
CAT943 | PARS | CR4371 | 7P6504 | S01045D0M00 | |
D5B | PARS | CR4408 | 7P2636 | S01055D0M00 | |
D5C | PARS | CR5412 | 1149278/8E7298 | S01055E0M00 | |
D5H | PARS | CR5513 | S01055L0M00 | ||
CAT953C | PARS | CR5975 | 1222277/6Y3242 | ||
D6C | PARS | CR3330 | 6P9102 | S01065H0M00 | |
D6C | TOMUS, 3/4 . | CR5476 | 1171618 | S01065H1M00 | |
D6H-HD | PARS | CR4879 | 7G7212 | ||
D6M | PARS | CR5875 | 6I8078 | S01065M0M00 | |
D7G | PARS | CR3148 | 3P1039 | S01075G0M00V | |
D8N | PARS | CR4532 | 9W0074 | ||
D8H/K | PARS | CR3144 | 2P9510 | S01085M0M00V | |
D9G/H | PARS | CR3156 | 2P9448 | S01095D0M00 | |
D9N | PARS | CR4686 | 7T1246 | S01095N0M00 | |
955K | PARS | CR3609 | 6K1430 | S01055C0M00 | |
977L | PARS | CR2212 | 5S0058 | S01075F0M00 | |
IOANNES CERVUS | 750C | PARS | ID1452 | T149331 | |
700H | PARS | ID2162 | T177788 | ||
850C | PARS | ID1462 | T149332 |
Album partiales
Segmentum exemplarium plura sunt quam sequentia ad referentiam tuam:
SHANTUI TOMUS | |||
SD13 | 5 | 10Y-18-00043 | In Stock |
SD16 | 9 | 16Y-18-00014H | In Stock |
SD22 | 5 | 154-27-12273A | In Stock |
SD23 | 5 | 154-27-12273A | In Stock |
SD24 | 9 | 156-18-00001 | In Stock |
SD32 | 9 | 175-27-22325A | In Stock |
SD42 | 9 | 31Y-18-00014 | In Stock |
SD52 | 5 | 185-18-00001 | In Stock |