Product Detail
Product Tags
Chemical Compositio & Mechanica Properties |
No | Materia No | Product | C | Si | Mn | Cr | Ni | MO | Impact Toughness (ak/JC ) | duritia HRC | Distrahentes fortitudo | Prolongatio | Opus Condition |
1 | ALZG1# | Adaptor, latus dromonem, tabulam tuere etc. | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | / | 15 | 40~46 | ≧1300 | 4 | Ad vallum & glaream Digging |
2 | ALZG2# | Dentes / Loader dentium | 0.28~0.38 | 0.40~0.80 | 1.10~1.70 | 0.70~1.40 | 0.20 | / | 16 | 48~52 | ≧1500 | 4 | Ad vallum & Stone Comprehensive Environment |
3 | ALZG3# | Adaptor (>40tons apparatus) High Quality | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | 0.40 | ≧20 | 40~46 | ≧1350 | 5 | Frigus Working Condition |
4 | ALZG4# | Dentes (> machina XX talenta) qualis princeps | 0.30~0.40 | 1.40~2.00 | 0.70~1.20 | 1.80~2.80 | / | 0.50 | ≧20(-40℃) | 50~54 | ≧1550 | 5 | Frigus Working Condition |
Pars No. | depictio producti | U.Wt. (KG) | Brand | Pars No. | depictio producti | U.Wt. (KG) | Brand |
Eruca | Doosan |
1U3202 | 1U3202 Tooth | 1.20 | Eruca | 713-00057 | DH130-5 Tooth | 3.80 | Doosan |
1U3202RC | 1U3202RC Tooth | 1.40 | Eruca | 713-00057RC | DH130-5 RC Tooth | 3.80 | Doosan |
8J7525 | 8J7525 adaptor | 1.30 | Eruca | 2713-1217 | DH220-5 Tooth | 5.10 | Doosan |
6Y3222 | 6Y3222 Tooth (E307) | 2.50 | Eruca | 2713-1217RC-3 | DH220-5 RC Tooth | 4.50 | Doosan |
6Y3222RC | 6Y3222RC Tooth (E307) | 2.80 | Eruca | 2713-1217RC-2 | DH220-5 RC Tooth | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Tooth | 2.00 | Eruca | 2713-1217RC-4 | DH220-5 HD RC Tooth | 5.50 | Doosan |
1U3252 | 1U3252 dens | 3.20 | Eruca | 2713-1217TL | DH220-5TL dens | 5.10 | Doosan |
1U3252RC | 1U3252RC Tooth | 3.40 | Eruca | 2713-1218 | S220-5-40 HD Vertical Adapter | 9.30 | Doosan |
9N4252 | 9N4252 Long Tooth | 4.00 | Eruca | 2713-9038RC | DH280RC Tooth | 7.40 | Doosan |
1U3302 | 1U3302 Tooth | 3.80 | Eruca | 2713-1219RC | S290-5RC Tooth(DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Tooth | 5.00 | Eruca | 2713-1219TL | DH300/S290-5 TL dentis | 8.00 | Doosan |
1U3302TL | 1U3302TL Tooth | 4.00 | Eruca | 2713-0032RC/2713-1234RC | DH360-5 RC Tooth | 10.20 | Doosan |
1U3352 | 1U3352 Tooth | 5.90 | Eruca | 2713-0032RC-1 | DH360-5 RC Tooth | 12.00 | Doosan |
1U3352RC | 1U3352RC Tooth | 6.40 | Eruca | 2713-1234TL/0032TL | DH360-5 TL Tooth | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Long RC HD Tooth | 7.30 | Eruca | 2713-1236RC/2713-1271TR | DH420RC Tooth | 16.50 | Doosan |
1U3352TL | 1U3352TL Tooth | 6.30 | Eruca | 2713-1236TL/1271TL | DH420TL Tigris Tooth | 13.50 | Doosan |
9N4352 | HD Long Dens | 8.00 | Eruca | SanYi | | | |
9W8452 | 9W8452 Tooth | 10.80 | Eruca | LD 60 | LD 60 Tooth | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Tooth | 11.20 | Eruca | LD60 RC | LD60 RC Tooth | 1.90 | SanYi |
9W8452RC | 1U3452RC Tooth | 13.80 | Eruca | LD100 | LD100 STD Tooth' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Tigris Tooth | 11.10 | Eruca | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Long Tooth | 15.20 | Eruca | 713-00057 | DH130 Std dens | 3.80 | SanYi |
9W8552RC | 9W8552RC Tooth | 23.00 | Eruca | 713-00057RC | DH130-5RC Tooth | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Tigris Tooth | 15.80 | Eruca | 2713-1217 | DH220-5 Tooth | 5.10 | SanYi |
9N4552 | 9N4552HD Long Dens | 21.20 | Eruca | 2713-1217RC | DH220-5 RC Tooth | 6.30 | SanYi |
9W2451 | 9W2451 Ripper Tooth | 13.80 | Eruca | 2713-1217RC-HD | DH220-5 HD RC Tooth | 7.00 | SanYi |
9W2452 | 9W2452 Ripper Tooth | 17.30 | Eruca | 2713-1217TL | DH220-5 TL Tooth | 5.10 | SanYi |
4T5502HD | 4T5502HD Ripper Tooth | 27.50 | Eruca | 2713-1219TL | S290-5TL Tooth(DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL dentis | 24.00 | Eruca | 2713-1219RC | S290-5RC Tooth(DH330) | 8.00 | SanYi |
6Y3552 | R550/D11R Ripper Tooth | 49.00 | Eruca | 2713-0032RC/2713-1234RC | DH360-5 RC Tooth | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Tooth | 8.70 | SanYi |
PC60 | PC60 Tooth | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | PC60 RC dens | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | PC100 dens | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | PC100 RC dens | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL Tooth | 13.50 | SanYi |
202-70-12130 | PC120-3 dens | 4.20 | Komatsu | 9W8552RC | 9W8552RC Tooth | 20.50 | SanYi |
202-70-12130RC | PC120-3 RC dens | 4.50 | Komatsu | 9W8552TL | 9W8552TL Tooth | 19.50 | SanYi |
205-70-19570 | PC200 Tooth | 4.00 | Komatsu | LD700 RC | LD700 RC Tooth | 30 | SanYi |
205-70-19570RC-2 | PC200 RC Tooth | 5.20 | Komatsu | LD700TL | LD700TL Tooth | 28.00 | SanYi |
205-70-19570 RC-HD | PC200 RC HD Tooth | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL dens | 5.00 | Komatsu | TB00705RC | EX210RC Tooth | 7.50 | |
207-70-14151 | PC300 dens | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC dens | 8.50 | Komatsu | YN69B00008F1 | SK200 Tooth | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC dens | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC Tooth | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Tigris Dens | 7.30 | Komatsu | SK200TL | SK200TL Tooth | 6.00 | Kobelco |
208-70-14152 | PC400 dens | 10.60 | Komatsu | SK210RC | SK210RC dens | 6.90 | Kobelco |
208-70-14152RC-2 | PC400RC dens | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD dens | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 SYL Tooth | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Tigris Dens | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 dens RC | 4.60 | Hyundai |
PC500RC | PC500RC dens | 19.70 | Komatsu | E161-3027 | XD200 SYL Tooth(XD210) | 4.50 | Hyundai |
209-70-54210RC | PC650RC Tooth | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 SYL Tooth | 5.80 | Hyundai |
175-78-31230 | Ripper Tooth(scarifier)=9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 dens | 5.10 | Hyundai |
175-78-31230 TL | Ripper Tooth(scarifier | 13.00 | Komatsu | E161-3027TL | XD200TL Tooth(XD210) | 6.10 | Hyundai |
195-78-21331 | Ripper Tooth(scarifier | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Ripper Tooth | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Tooth | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Tooth | 6.40 | Hyundai |
EC80 | EC80 Tooth(VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 SYL Tooth | 9.00 | Hyundai |
EC120 | EC120 Tooth(Volvo) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Tooth | 12.80 | Hyundai |
EC120 RC | EC120 RC Tooth(Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Tooth | 12.6 | Hyundai |
EC140 | EC140 tooth (volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP Tooth(Volvo) | 6.20 | VOLVO | 18S | 18S dens | 1.30 | Esco |
EC210RC | EC210RC Tooth(Volvo) | 6.60 | VOLVO | 30S | 30S dens | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL dens | 6.50 | VOLVO | 35S | Top pin Tooth (PC200/ZX-200) | 4.20 | Esco |
EC290 dens | EC290 dens | 11.30 | VOLVO | 40S | Top pin dens (PC300 / 住友330) | 6.20 | Esco |
EC290RC | EC290RC Tooth(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL dens | 12.00 | VOLVO | | | | |
EC360 | EC360 dente StD | 14.00 | VOLVO | | | | |
EC360RC | EC360RC Tooth | 14.90 | VOLVO | | | | |
EC360TL | EC360TL dens | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL dens(SDLG)) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | EC460RC/LG6460RC dens | 17.00 | VOLVO | | | | |
Previous: OEM Dozer Idler For Komatsu Eruca D3M D4D D6D D8N D9N D85ESS Deinde: Segmentum cudebat Shantui Komatsu CAT