Steel Home China Steel Price Index (SHCNSI) [2021-03-11--2022-03-11]

chalybe-pretium-3.11
Index Cotidiana Mutatio Hebdomada in hebdomada% Mensis in mense% Quarta in quarta% Anno ad annum%
Punctum RMB Punctum RMB
Index ferro (SHCNSI) 128.68 5566 0.24 10.67 2.1 1.42 -3.85 10.42
Long Products (SHCNSI-L) 138.78 5045 0.18 6.82 1.54 0.71 -4.74 8.9
Flat Products (SHCNSI-F) 112.86 5308 0.06 2.7 1.91 2.1 -3.7 5.56
Peculiaris Steel (SHCNSI-S) 140.63 5665 0.01 0.7 1.2 0.17 -2.48 6.1
Diver (SHCNSI-SS) 91.77 20114 2.62 574.6 10.08 4.77 -1.8 20.23
Filum Rod (SHCNSI-WR) 139.48 5160 0.25 9.17 1.53 0.59 5.15 9.82
Rebar (SHCNSI-RB) 139.77 4945 0.16 5.84 1.64 0.71 -4.69 8.18
Sectio Bar (SHCNSI-SB) 139.49 5269 0.16 6.24 1.11 0.91 -3.78 11.32
Medium Plate (SHCNSI-MP) 112.31 5244 0.03 1.32 1.32 0.79 -4.49 8.59
HR Coil (SHCNSI-HR) 112.79 5212 0.14 6.33 2.16 2.93 -2.8 7.33
CR Coil (SHCNSI-CR) 94.44 5739 0.09 5.11 1.56 0.95 5.29 -1.35
CONLECTA Sheet / Coil 112.59 5438 - - -0.01 -0.01 0.04 -0.09
Hot Dipped Galvanized Sheet / Coil 101.44 5986 0.01 1 -0.02 -0.01 0.07 0.03
Calidum tinctum Galvalume Sheet / Coil 104.72 6688 - - -0.01 - 0.06 -0.03
Electro Galvanized Sheet & Coil 107.58 7031 - - -0.03 -0.01 0.07 0.09
Pre-pingitur Galvanized Sheet / Coil 95.87 7322 0.04 2 -0.01 -0.01 0.04 -0.04
Non-orientatur Silicon Steel 86.66 7148 0.14 11 -0.01 - 0.1 0.23
Silicon Steel orientatur 97.7 15387 - - -0.02 -0.03 -0.06 -
Electrolytic Tinplate 108.29 8418 - - -0.02 -0.01 0.04 -0.04
Qualitas Wire (SHCNSI-QW) 135.69 5389 0.32 ↑12.45 0.99 0.26 5.13 6.68
Carbon & Alloy Structural Steel (SHCNSI-CA) 140.67 5485 0.13 4.94 1.29 0.12 -2.2 4.15
Pipe inconsutilem (SHCNSI-SP) 109.16 6141 0.04 2.05 0.8 1.19 -4.66 11.67
Exue (SHCNSI-Strip) 137.05 5163 0.14 5.24 2.43 2.73 -3.62 9.24
Pipe iuncta (SHCNSI-WP) 140.09 5440 0.03 1.26 1.52 0.96 -6.77 11.29

Omnes pretii indices cotidie renovantur.Hebdomada in hebdomada, Comparatio inter diem Lunae currentem (avg.) et hebdomadam priorem;Mensis in mense, Comparatio inter Diem 1 currentis mensis (avg.) et avg.prioris mensis;Quarta in quartaComparatio inter diem quartae hodiernae (avg.) et AVG.quartae prioris;Annus, Annus ;Comparatio inter diem anni currentis (avg.) et AVG.de tempore prioris anni respondentis.


Post tempus: Mar-11-2022